Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.538.788,00 | 3.457.175,00 | 3.571.444,00 | 0.2% |
Ethereum | ETH | 117.046,00 | 115.709,00 | 122.552,00 | -3.57% |
XRP | XRP | 116,32 | 105,12 | 119,93 | 7.32% |
Tether | USDT | 35,51 | 35,22 | 35,54 | 0.12% |
BNB | BNB | 25.197,00 | 24.757,00 | 25.417,00 | 0.14% |
Solana | SOL | 7.460,27 | 7.054,08 | 7.664,23 | 3.61% |
Dogecoin | DOGE | 13,41 | 13,10 | 13,79 | 0.07% |
USDC | USDC | 35,50 | 35,23 | 35,55 | 0.12% |
Cardano | ADA | 39,20 | 36,55 | 40,44 | 4.54% |
Lido Staked Ether | STETH | 117.050,00 | 115.848,00 | 122.458,00 | -3.48% |
TRON | TRX | 8,46 | 8,28 | 8,55 | 1.52% |
Avalanche | AVAX | 1.414,37 | 1.363,44 | 1.433,53 | 2.02% |
Stellar | XLM | 17,37 | 16,56 | 18,22 | 1.83% |
Sui | SUI | 171,40 | 162,58 | 178,20 | 0.19% |
Chainlink | LINK | 816,90 | 756,68 | 839,85 | 6.16% |
Hedera | HBAR | 13,17 | 10,98 | 13,64 | 17.37% |
Wrapped stETH | WSTETH | 139.521,00 | 138.731,00 | 145.900,00 | -3.83% |
Toncoin | TON | 194,45 | 192,47 | 197,61 | 0.24% |
Wrapped Bitcoin | WBTC | 3.528.563,00 | 3.457.012,00 | 3.556.878,00 | 0% |
Shiba Inu | SHIB | 0,000782 | 0,000774 | 0,000811 | -1.3% |
Polkadot | DOT | 254,59 | 243,57 | 259,88 | 2.48% |
WETH | WETH | 117.049,00 | 116.177,00 | 122.508,00 | -3.52% |
Litecoin | LTC | 4.435,91 | 3.751,25 | 4.586,05 | 18.25% |
Bitcoin Cash | BCH | 16.400,01 | 15.883,61 | 16.668,74 | 2.75% |
LEO Token | LEO | 344,08 | 339,97 | 344,58 | 0.74% |
Uniswap | UNI | 502,40 | 496,81 | 518,41 | -1.63% |
Bitget Token | BGB | 236,84 | 231,86 | 241,46 | 1.27% |
Hyperliquid | HYPE | 836,64 | 822,43 | 864,24 | -1.5% |
Pepe | PEPE | 0,000644 | 0,000638 | 0,000680 | -2.71% |
Wrapped eETH | WEETH | 123.836,00 | 122.874,00 | 129.403,00 | -3.66% |
USDS | USDS | 35,48 | 35,20 | 35,64 | 0.07% |
NEAR Protocol | NEAR | 183,71 | 181,12 | 189,20 | -1.81% |
Ethena USDe | USDE | 35,48 | 35,30 | 35,64 | 0.04% |
Aptos | APT | 328,05 | 321,13 | 337,08 | -0.84% |
Internet Computer | ICP | 384,35 | 370,64 | 395,60 | 0.25% |
Aave | AAVE | 11.024,11 | 10.854,94 | 11.367,26 | -1.81% |
VeChain | VET | 1,82 | 1,68 | 1,87 | 7.27% |
Monero | XMR | 7.754,33 | 7.338,13 | 7.801,21 | 4.94% |
Ethereum Classic | ETC | 948,24 | 925,88 | 968,66 | 0.44% |
POL (ex-MATIC) | POL | 16,81 | 16,67 | 17,34 | -1.6% |
Cronos | CRO | 5,11 | 4,92 | 5,19 | 1.35% |
Algorand | ALGO | 16,52 | 15,18 | 17,12 | 3.82% |
Render | RENDER | 265,98 | 258,91 | 272,40 | 0.05% |
Kaspa | KAS | 5,29 | 4,85 | 5,43 | 8.66% |
Mantle | MNT | 39,77 | 39,10 | 40,72 | -1.56% |
MANTRA | OM | 135,22 | 134,69 | 141,11 | -0.83% |
Bittensor | TAO | 15.865,21 | 15.673,58 | 16.569,70 | -0.92% |
Dai | DAI | 35,51 | 35,10 | 35,62 | 0.14% |
Filecoin | FIL | 199,57 | 191,51 | 204,39 | 1.82% |
Artificial Superintelligence Alliance | FET | 47,21 | 46,34 | 48,61 | -1.68% |
Virtuals Protocol | VIRTUAL | 121,76 | 121,93 | 139,82 | -11.36% |
Arbitrum | ARB | 26,86 | 26,57 | 28,16 | -3.17% |
OKB | OKB | 1.757,22 | 1.711,51 | 1.819,25 | -2.43% |
Cosmos Hub | ATOM | 235,12 | 229,12 | 239,88 | 1.13% |
Ethena | ENA | 31,90 | 31,15 | 34,28 | -3.22% |
Tokenize Xchange | TKX | 1.190,10 | 1.162,41 | 1.191,82 | 1.6% |
Sonic (prev. FTM) | S | 27,83 | 27,30 | 29,91 | -4.92% |
Optimism | OP | 65,23 | 65,01 | 67,74 | -2.17% |
Celestia | TIA | 177,51 | 173,98 | 186,11 | -3.54% |
Gate | GT | 685,66 | 674,16 | 700,47 | 0.02% |
Theta Network | THETA | 85,69 | 82,72 | 87,65 | 1.39% |
Stacks | STX | 55,44 | 54,60 | 57,38 | -1.63% |
Immutable | IMX | 47,77 | 45,80 | 48,79 | 1.3% |
Injective | INJ | 805,95 | 789,28 | 823,22 | -0.48% |
XDC Network | XDC | 5,23 | 4,57 | 5,51 | 12.38% |
Bonk | BONK | 0,001012 | 0,000987 | 0,001063 | -1.35% |
Coinbase Wrapped BTC | CBBTC | 3.544.400,00 | 3.459.312,00 | 3.569.472,00 | 0.35% |
Pudgy Penguins | PENGU | 1,16 | 1,14 | 1,27 | -8.4% |
The Graph | GRT | 7,58 | 7,38 | 7,74 | 0.53% |
Binance-Peg WETH | WETH | 117.430,00 | 116.247,00 | 122.592,00 | -3.36% |
Worldcoin | WLD | 76,61 | 75,61 | 79,32 | -0.97% |
Movement | MOVE | 28,99 | 27,26 | 29,65 | -1.05% |
Kelp DAO Restaked ETH | RSETH | 121.369,00 | 119.886,00 | 126.476,00 | -3.28% |
First Digital USD | FDUSD | 35,42 | 34,86 | 35,66 | -0.04% |
Sei | SEI | 14,39 | 13,91 | 14,74 | 1.56% |
dogwifhat | WIF | 62,76 | 60,61 | 65,28 | 1.63% |
Ondo | ONDO | 43,26 | 42,52 | 46,01 | -1.91% |
Lido DAO | LDO | 69,35 | 69,32 | 75,10 | -3.9% |
Quant | QNT | 4.230,26 | 4.096,90 | 4.305,12 | 1.96% |
Lombard Staked BTC | LBTC | 3.536.342,00 | 3.465.006,00 | 3.566.251,00 | 0.26% |
Rocket Pool ETH | RETH | 131.028,00 | 129.737,00 | 137.247,00 | -3.67% |
Binance Staked SOL | BNSOL | 7.651,32 | 7.246,10 | 7.854,03 | 3.66% |
GALA | GALA | 1,38 | 1,35 | 1,43 | 0.7% |
Fasttoken | FTN | 136,12 | 135,10 | 136,45 | 0.24% |
FLOKI | FLOKI | 0,006000 | 0,005877 | 0,006159 | -0.61% |
Flare | FLR | 1,00 | 0,90 | 1,02 | 10.88% |
Raydium | RAY | 194,81 | 193,31 | 205,89 | -2.31% |
Mantle Staked Ether | METH | 123.849,00 | 122.323,00 | 129.292,00 | -3.31% |
JasmyCoin | JASMY | 1,11 | 1,10 | 1,18 | -2.61% |
The Sandbox | SAND | 22,03 | 21,26 | 22,54 | 0.61% |
Usual USD | USD0 | 35,50 | 35,21 | 35,57 | 0.21% |
ai16z | AI16Z | 47,06 | 47,15 | 55,87 | -15.73% |
IOTA | IOTA | 14,03 | 13,23 | 14,49 | 3.44% |
EOS | EOS | 33,01 | 29,94 | 34,13 | 9.66% |
Tezos | XTZ | 48,17 | 47,04 | 49,51 | 1.35% |
NEXO | NEXO | 48,75 | 47,93 | 49,66 | 0.95% |
KuCoin | KCS | 393,29 | 388,40 | 400,00 | -0.51% |
Fartcoin | FARTCOIN | 47,34 | 42,49 | 50,19 | 4.74% |
Kaia | KAIA | 8,08 | 7,91 | 8,21 | -0.16% |
Jupiter | JUP | 28,01 | 27,76 | 29,73 | -4.36% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.538.788,00 | 0.2% |
Ethereum ETH | 117.046,00 | -3.57% |
XRP XRP | 116,32 | 7.32% |
Tether USDT | 35,51 | 0.12% |
BNB BNB | 25.197,00 | 0.14% |
Solana SOL | 7.460,27 | 3.61% |
Dogecoin DOGE | 13,41 | 0.07% |
USDC USDC | 35,50 | 0.12% |
Cardano ADA | 39,20 | 4.54% |
Lido Staked Ether STETH | 117.050,00 | -3.48% |
TRON TRX | 8,46 | 1.52% |
Avalanche AVAX | 1.414,37 | 2.02% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Litecoin | LTC | 4.435,91 | 18,18% |
Hedera | HBAR | 13,17 | 17,37% |
XDC Network | XDC | 5,23 | 12,76% |
Flare | FLR | 1,00 | 10,99% |
EOS | EOS | 33,01 | 9,67% |
Kaspa | KAS | 5,29 | 8,63% |
VeChain | VET | 1,82 | 7,16% |
XRP | XRP | 116,32 | 7,06% |
Chainlink | LINK | 816,90 | 6,09% |
Monero | XMR | 7.754,33 | 4,96% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Litecoin | LTC | 4.435,91 | 18,25% |
Hedera | HBAR | 13,17 | 17,37% |
XDC Network | XDC | 5,23 | 12,38% |
Flare | FLR | 1,00 | 10,88% |
EOS | EOS | 33,01 | 9,66% |
Kaspa | KAS | 5,29 | 8,66% |
XRP | XRP | 116,32 | 7,32% |
VeChain | VET | 1,82 | 7,27% |
Chainlink | LINK | 816,90 | 6,16% |
Fartcoin | FARTCOIN | 47,34 | 4,74% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 47,06 | -15,73% |
Virtuals Protocol | VIRTUAL | 121,76 | -11,36% |
Pudgy Penguins | PENGU | 1,16 | -8,40% |
Sonic (prev. FTM) | S | 27,83 | -4,92% |
Jupiter | JUP | 28,01 | -4,36% |
Lido DAO | LDO | 69,35 | -3,90% |
Wrapped stETH | WSTETH | 139.521,00 | -3,83% |
Rocket Pool ETH | RETH | 131.028,00 | -3,67% |
Wrapped eETH | WEETH | 123.836,00 | -3,66% |
Ethereum | ETH | 117.046,00 | -3,57% |